{
	"name": "Tech Pantheon",
	"version": "1.2.5",
	"description": "tech sector almanac",
	"copyright": "(C) 2026 Simon Armstrong",
	"credit": "Curated by Simon Armstrong with help from Kimi, ChatGPT",
	"license":{"name": "MIT", "url": "https://opensource.org/licenses/MIT"},
	"repository":{"type": "git", "url": "https://github.com/nitrologic/biblispec"},
	"megachads" : {
		"public": [
			{ "name": "GOOGL", "marketCap": "2.1t", "archetype": "data overlord", "location": "mountain view" },
			{ "name": "AMZN", "marketCap": "2.0t", "archetype": "box lord", "location": "seattle" },
			{ "name": "MSFT", "marketCap": "2.9t", "archetype": "cloud wizard", "location": "redmond" },
			{ "name": "AAPL", "marketCap": "3.4t", "archetype": "shiny cult", "location": "cupertino" },
			{ "name": "NVDA", "marketCap": "3.0t", "archetype": "gpu daddy", "location": "santa clara" },
			{ "name": "META", "marketCap": "1.3t", "archetype": "vr meme", "location": "menlo park" },
			{ "name": "TSLA", "marketCap": "1.2t", "archetype": "rocket edgelord", "location": "austin" },
			{ "name": "AVGO", "marketCap": "0.85t", "archetype": "chip glutton", "location": "san jose" },
			{ "name": "ORCL", "marketCap": "0.8t", "archetype": "db tyrant", "location": "austin" },
			{ "name": "TSM", "marketCap": "0.75t", "archetype": "silicon forge", "location": "hsinchu" },
			{ "name": "SSNLF", "marketCap": "0.6t", "archetype": "chaebol", "location": "suwon" },
			{ "name": "TCEHY", "marketCap": "0.5t", "archetype": "super-app puppet-master", "location": "shenzhen" },
			{ "name": "BABA", "marketCap": "0.35t", "archetype": "marketplace emperor", "location": "hangzhou" },
			{ "name": "ADBE", "marketCap": "0.3t", "archetype": "pdf warlock", "location": "san jose" },
			{ "name": "NFLX", "marketCap": "0.3t", "archetype": "binge demon", "location": "los gatos" },
			{ "name": "CRM", "marketCap": "0.3t", "archetype": "saas bro", "location": "sf" },
			{ "name": "ASML", "marketCap": "0.3t", "archetype": "light bender", "location": "veldhoven" },
			{ "name": "QCOM", "marketCap": "0.3t", "archetype": "5g gremlin", "location": "san diego" },
			{ "name": "PLTR", "marketCap": "0.12t", "archetype": "gov goth", "location": "denver" }
		],
		"private": [
			{ "name": "SpaceX", "marketCap": "210b", "archetype": "space-cowboy launch baron", "location": "hawthorne" },
			{ "name": "ByteDance", "marketCap": "180b", "archetype": "algorithm puppet-master", "location": "beijing" },
			{ "name": "Stripe", "marketCap": "70b", "archetype": "payments rails monk", "location": "sf / dublin" },
			{ "name": "Shein", "marketCap": "66b", "archetype": "fast-fashion supply-chain ninja", "location": "singapore guangzhou" },
			{ "name": "Databricks", "marketCap": "55b", "archetype": "lakehouse data wizard", "location": "sf" },
			{ "name": "Revolut", "marketCap": "45b", "archetype": "fintech chaos lord", "location": "london" },
			{ "name": "Nubank", "marketCap": "41b", "archetype": "latam neobank juggernaut", "location": "são paulo" },
			{ "name": "Klarna", "marketCap": "31b", "archetype": "buy-now-pay-later viking", "location": "stockholm" },
			{ "name": "Canva", "marketCap": "40b", "archetype": "design-for-the-people wizard", "location": "sydney" },
			{ "name": "Byju's", "marketCap": "22b", "archetype": "ed-tech elephant", "location": "bangalore" }
		]
	},
	"cloud":{
		"socials": [
			{"entity": "SixDegrees", "year": 1997, "founders": "Andrew Weinreich", "country": "USA", "users": "3.5M*"},
			{"entity": "Friendster", "year": 2002, "founders": "Jonathan Abrams", "country": "USA", "users": "115M*"},
			{"entity": "LinkedIn", "year": 2003, "founders": "Reid Hoffman", "country": "USA", "users": "310M"},
			{"entity": "MySpace", "year": 2003, "founders": "Tom Anderson, Chris DeWolfe", "country": "USA", "users": "115M"},
			{"entity": "Skype", "year": 2003, "founders": "Niklas Zennström, Janus Friis", "country": "Estonia, Sweden", "users": "300M"},
			{"entity": "Hi5", "year": 2003, "founders": "Ramu Yalamanchi", "country": "USA", "users": "tens of millions"},
			{"entity": "Facebook", "year": 2004, "founders": "Mark Zuckerberg", "country": "USA", "users": "3.07B"},
			{"entity": "Orkut", "year": 2004, "founders": "Orkut Büyükkökten Google", "country": "US, Brazil", "users": "300M"},
			{"entity": "Mixi", "year": 2004, "founders": "Kenji Kasahara", "country": "Japan", "users": "10M"},
			{"entity": "Taringa!", "year": 2004, "founders": "Fernando Sanz", "country": "Argentina", "users": "28M"},
			{"entity": "Reddit", "year": 2005, "founders": "Steve Huffman, Alexis Ohanian", "country": "USA", "users": "765M"},
			{"entity": "Bebo", "year": 2005, "founders": "Michael & Xochi Birch", "country": "UK, US", "users": "40M*"},
			{"entity": "Twitter", "year": 2006, "founders": "Jack Dorsey", "country": "USA", "users": "611M"},
			{"entity": "VK", "year": 2006, "founders": "Pavel Durov", "country": "Russia", "users": "100M"},
			{"entity": "Odnoklassniki", "year": 2006, "founders": "Albert Popkov", "country": "Russia", "users": "70M"},
			{"entity": "Badoo", "year": 2006, "founders": "Andrey Andreev", "country": "UK", "users": "400M"},
			{"entity": "Weibo", "year": 2009, "founders": "Charles Chao", "country": "China", "users": "590M"},
			{"entity": "KakaoTalk", "year": 2010, "founders": "Kim Beom-su", "country": "South Korea", "users": "55M"},
			{"entity": "Instagram", "year": 2010, "founders": "Kevin Systrom, Mike Krieger", "country": "USA", "users": "3B"},
			{"entity": "WeChat", "year": 2011, "founders": "Allen Zhang", "country": "China", "users": "1.41B"},
			{"entity": "Snapchat", "year": 2011, "founders": "Evan Spiegel, Bobby Murphy, Reggie Brown", "country": "USA", "users": "932M"},
			{"entity": "LINE", "year": 2011, "founders": "NHN Japan", "country": "Japan", "users": "200M"},
			{"entity": "Telegram", "year": 2013, "founders": "Pavel Durov", "country": "Russia", "users": "1B"},
			{"entity": "Kuaishou", "year": 2011, "founders": "Su Hua, Chen Yizhou", "country": "China", "users": "500M"},
			{"entity": "Xiaohongshu (RedNote)", "year": 2013, "founders": "Charlwin Mao", "country": "China", "users": "350M"},
			{"entity": "Discord", "year": 2015, "founders": "Jason Citron, Stan Vishnevskiy", "country": "USA", "users": "200M"},
			{"entity": "ShareChat", "year": 2015, "founders": "Ankush Sachdeva", "country": "India", "users": "350M"},
			{"entity": "TikTok", "year": 2016, "founders": "Zhang Yiming", "country": "China", "users": "1.99B"},
			{"entity": "Douyin", "year": 2016, "founders": "Zhang Yiming", "country": "China", "users": "770M"},
			{"entity": "Koo", "year": 2020, "founders": "Aprameya Radhakrishna, Mayank Bidawatka", "country": "India", "users": "10M*"},
			{"entity": "Lemon8", "year": 2020, "founders": "ByteDance", "country": "China", "users": "15M"},
			{"entity": "BeReal", "year": 2020, "founders": "Alexis Barreyat, Kévin Perreau", "country": "France", "users": "40M"},
			{"entity": "Moj", "year": 2020, "founders": "Mohalla Tech", "country": "India", "users": "200M"},
			{"entity": "Josh", "year": 2020, "founders": "VerSe Innovation", "country": "India", "users": "200M"},
			{"entity": "Threads", "year": 2023, "founders": "Meta", "country": "USA", "users": "400M"},
			{"entity": "Bluesky", "year": 2023, "founders": "Jack Dorsey", "country": "USA", "users": "40M"}
		],
		"music": [
			{"entity": "Napster", "year": 1999, "founders": "Shawn Fanning, Sean Parker", "users": "80M*"},
			{"entity": "Pandora", "year": 2000, "founders": "Tim Westergren, Jon Kraft", "users": "45M"},
			{"entity": "Rhapsody", "year": 2001, "founders": "Rob Reid, Larry Miller", "users": "5M*"},
			{"entity": "Spotify", "year": 2006, "founders": "Daniel Ek, Martin Lorentzon", "users": "750M"},
			{"entity": "SoundCloud", "year": 2007, "founders": "Alexander Ljung, Eric Wahlforss", "users": "80M"},
			{"entity": "Deezer", "year": 2007, "founders": "Daniel Marhely, Jonathan Benassaya", "users": "20M"},
			{"entity": "Amazon Music", "year": 2007, "founders": "Amazon", "users": "80M"},
			{"entity": "Qobuz", "year": 2007, "founders": "Yves Riesel, Alexandre Leforestier", "users": "5M"},
			{"entity": "Bandcamp", "year": 2008, "founders": "Ethan Diamond, Shawn Grunberger, Joe Holt", "users": "10M"},
			{"entity": "Anghami", "year": 2012, "founders": "Eddy Maroun, Elie Habib", "users": "10M"},
			{"entity": "NetEase Cloud Music", "year": 2013, "founders": "NetEase", "users": "200M"},
			{"entity": "Tidal", "year": 2014, "founders": "Aspiro", "users": "5M"},
			{"entity": "YouTube Music", "year": 2015, "founders": "Google", "users": "150M"},
			{"entity": "Apple Music", "year": 2015, "founders": "Apple", "users": "140M"},
			{"entity": "Tencent Music (QQ Music)", "year": 2015, "founders": "Tencent", "users": "300M"}
		],
		"video": [
			{"entity": "Netflix", "year": 1997, "founders": "Reed Hastings, Marc Randolph", "users": "280M"},
			{"entity": "Vimeo", "year": 2004, "founders": "Zach Klein, Jake Lodwick", "users": "10M"},
			{"entity": "YouTube", "year": 2005, "founders": "Steve Chen, Chad Hurley, Jawed Karim", "users": "2500M"},
			{"entity": "Dailymotion", "year": 2005, "founders": "Benjamin Bejbaum, Olivier Poitrey", "users": "200M"},
			{"entity": "Crunchyroll", "year": 2006, "founders": "Kun Gao, James Lin, Vu Nguyen", "users": "15M"},
			{"entity": "Amazon Prime Video", "year": 2006, "founders": "Amazon", "users": "200M"},
			{"entity": "Hulu", "year": 2007, "founders": "NBC", "users": "50M"},
			{"entity": "Bilibili", "year": 2009, "founders": "Xu Yi", "users": "200M"},
			{"entity": "iQIYI", "year": 2010, "founders": "Gong Yu", "users": "400M"},
			{"entity": "Twitch", "year": 2011, "founders": "Justin Kan, Emmett Shear, Kyle Vogt, Michael Seibel", "users": "140M"},
			{"entity": "Tencent Video", "year": 2011, "founders": "Tencent", "users": "600M"},
			{"entity": "Pluto TV", "year": 2013, "founders": "Tom Ryan, Ilya Pozin, Nick Grouf", "users": "80M"},
			{"entity": "Rumble", "year": 2013, "founders": "Chris Pavlovski", "users": "40M"},
			{"entity": "Paramount+", "year": 2014, "founders": "Paramount", "users": "70M"},
			{"entity": "Roku Channel", "year": 2017, "founders": "Roku", "users": "80M"},
			{"entity": "Disney+", "year": 2019, "founders": "The Walt Disney Company", "users": "150M"},
			{"entity": "Apple TV+", "year": 2019, "founders": "Apple", "users": "40M"},
			{"entity": "Nebula", "year": 2019, "founders": "Dave Wiskus", "users": "2M"},
			{"entity": "Max", "year": 2020, "founders": "Warner Brothers Discovery", "users": "95M"},
			{"entity": "Peacock", "year": 2020, "founders": "NBCUniversal", "users": "30M"},
			{"entity": "Kick", "year": 2022, "founders": "Eddie Craven, Bijan Tehrani", "users": "20M"}
		],
		"storage": [
			{"entity": "Box", "year": 2005, "founders": "Aaron Levie, Dylan Smith", "users": "40M"},
			{"entity": "S3", "year": 2006, "founders": "Amazon", "users": "300M"},
			{"entity": "Dropbox", "year": 2007, "founders": "Drew Houston, Arash Ferdowsi", "users": "700M"},
			{"entity": "OneDrive", "year": 2007, "founders": "Microsoft", "users": "100M"},
			{"entity": "GitHub", "year": 2008, "founders": "Tom Preston-Werner, Chris Wanstrath, PJ Hyett, Scott Chacon", "users": "180M"},
			{"entity": "Bitbucket", "year": 2008, "founders": "Jesper Nøhr", "users": "20M"},
			{"entity": "GitLab", "year": 2011, "founders": "Dmitriy Zaporozhets, Sid Sijbrandij", "users": "50M"},
			{"entity": "iCloud", "year": 2011, "founders": "Apple", "users": "1000M"},
			{"entity": "Google Drive", "year": 2012, "founders": "Google", "users": "2000M"}
		]
	},
	"silicon":[
		{"entity": "IBM", "founders": "Charles Ranlett Flint, Herman Hollerith", "year": 1911, "sector": "Hardware", "country": "USA", "cap": 220},
		{"entity": "Texas Instruments", "founders": "Cecil Green, J. Erik Jonsson, Patrick Haggerty", "year": 1930, "sector": "Semiconductors", "country": "USA", "cap": 200},
		{"entity": "Fujitsu", "founders": "Furukawa Group", "year": 1935, "sector": "OEM", "country": "Japan", "cap": 41},
		{"entity": "HP", "founders": "Bill Hewlett, David Packard", "year": 1939, "sector": "OEM", "country": "USA", "cap": 35},
		{"entity": "Applied Materials", "founders": "James C. Morgan", "year": 1967, "sector": "Semiconductors", "country": "USA", "cap": 300},
		{"entity": "Broadcom", "founders": "Henry Samueli, Henry Nicholas", "year": 1961, "sector": "Semiconductors", "country": "USA", "cap": 1600},
		{"entity": "Intel", "founders": "Gordon Moore, Robert Noyce", "year": 1968, "sector": "Semiconductors", "country": "USA", "cap": 95},
		{"entity": "AMD", "founders": "Jerry Sanders", "year": 1969, "sector": "Semiconductors", "country": "USA", "cap": 180},
		{"entity": "Samsung", "founders": "Lee Byung-chul", "year": 1969, "sector": "Semiconductors", "country": "South Korea", "cap": 900},
		{"entity": "Apple", "founders": "Steve Jobs, Steve Wozniak, Ronald Wayne", "year": 1976, "sector": "Titan", "country": "USA", "cap": 3800},
		{"entity": "Acer", "founders": "Stan Shih, Carolyn Yeh", "year": 1976, "sector": "OEM", "country": "Taiwan", "cap": 3},
		{"entity": "Micron", "founders": "Ward Parkinson, Joe Parkinson, Dennis Wilson, Doug Pitman", "year": 1978, "sector": "Semiconductors", "country": "USA", "cap": 480},
		{"entity": "Lam Research", "founders": "David K. Lam", "year": 1980, "sector": "Semiconductors", "country": "USA", "cap": 310},
		{"entity": "Silicon Graphics", "founders": "James H. Clark, Marc Hannah", "year": 1981, "sector": "Workstations", "country": "USA", "cap": 0},
		{"entity": "Sun Microsystems", "founders": "Scott McNealy, Andy Bechtolsheim, Vinod Khosla, Bill Joy", "year": 1982, "sector": "Workstations", "country": "USA", "cap": 0},
		{"entity": "SK Hynix", "founders": "Hyundai Group", "year": 1983, "sector": "Semiconductors", "country": "South Korea", "cap": 460},
		{"entity": "Cisco", "founders": "Leonard Bosack, Sandy Lerner", "year": 1984, "sector": "Networking", "country": "USA", "cap": 270},
		{"entity": "Dell", "founders": "Michael Dell", "year": 1984, "sector": "OEM", "country": "USA", "cap": 80},
		{"entity": "Lenovo", "founders": "Liu Chuanzhi", "year": 1984, "sector": "OEM", "country": "China", "cap": 15},
		{"entity": "ASML", "founders": "Philips, ASM International", "year": 1984, "sector": "Semiconductors", "country": "Netherlands", "cap": 570},
		{"entity": "Qualcomm", "founders": "Irwin Jacobs, Andrew Viterbi, Andrew Cohen, Klein Gilhousen, Franklin Antonio", "year": 1985, "sector": "Semiconductors", "country": "USA", "cap": 180},
		{"entity": "MSI", "founders": "Xu Xiang", "year": 1986, "sector": "OEM", "country": "Taiwan", "cap": 20},
		{"entity": "Gigabyte", "founders": "Pei Chen Yeh", "year": 1986, "sector": "OEM", "country": "Taiwan", "cap": 5},
		{"entity": "TSMC", "founders": "Morris Chang", "year": 1987, "sector": "Foundry", "country": "Taiwan", "cap": 1900},
		{"entity": "ASUS", "founders": "Ted Hsu, M.T. Liao, Wayne Hsieh, T.H. Tung", "year": 1989, "sector": "OEM", "country": "Taiwan", "cap": 12},
		{"entity": "ARM", "founders": "Robin Saxby, Jamie Urquhart, Mike Muller, Tudor Brown", "year": 1990, "sector": "Semiconductors", "country": "UK", "cap": 133},
		{"entity": "NVIDIA", "founders": "Jensen Huang, Chris Malachowsky, Curtis Priem", "year": 1993, "sector": "Semiconductors", "country": "USA", "cap": 4600},
		{"entity": "SMIC", "founders": "Richard Chang", "year": 2000, "sector": "Foundry", "country": "China", "cap": 87},
		{"entity": "GlobalFoundries", "founders": "AMD", "year": 2009, "sector": "Foundry", "country": "USA", "cap": 26},
		{"entity": "Cambricon", "founders": "Chen Tianshi", "year": 2016, "sector": "AI Chips", "country": "China", "cap": 30}
	],
	"rockets":[
		{"entity": "Arianespace", "founders": "CNES (French Space Agency)", "year": 1980, "country": "France"},
		{"entity": "Avio", "founders": "Italian government/Finmeccanica", "year": 1989, "country": "Italy"},
		{"entity": "Blue Origin", "founders": "Jeff Bezos", "year": 2000, "country": "USA"},
		{"entity": "SpaceX", "founders": "Elon Musk", "year": 2002, "country": "USA"},
		{"entity": "Rocket Lab", "founders": "Peter Beck", "year": 2006, "country": "New Zealand"},
		{"entity": "PLD Space", "founders": "Raúl Torres, Raúl Verdú, José Enrique Martínez", "year": 2011, "country": "Spain"},
		{"entity": "SpaceIL", "founders": "Yariv Bash, Kfir Damari, Yonatan Winetraub", "year": 2011, "country": "Israel"},
		{"entity": "Gilmour Space", "founders": "Adam Gilmour, James Gilmour", "year": 2012, "country": "Australia"},
		{"entity": "Interstellar Technologies", "founders": "Takafumi Horie, Takahiro Inagawa", "year": 2013, "country": "Japan"},
		{"entity": "Firefly Aerospace", "founders": "Tom Markusic, PJ King, Michael Blum", "year": 2014, "country": "USA"},
		{"entity": "Relativity Space", "founders": "Tim Ellis, Jordan Noone", "year": 2015, "country": "USA"},
		{"entity": "LandSpace", "founders": "Zhang Changwu", "year": 2015, "country": "China"},
		{"entity": "Orbex", "founders": "Jonas Bjarnø, Chris Larmour", "year": 2015, "country": "United Kingdom"},
		{"entity": "iSpace", "founders": "Wang Xing (王兴)", "year": 2016, "country": "China"},
		{"entity": "Skyrora", "founders": "Volodymyr Levykin, Scott Hammond", "year": 2017, "country": "United Kingdom"},
		{"entity": "Innospace", "founders": "Kim Soo-jong", "year": 2017, "country": "South Korea"},
		{"entity": "Galactic Energy", "founders": "Wang Haoyu", "year": 2018, "country": "China"},
		{"entity": "Isar Aerospace", "founders": "Daniel Metzler, Markus Brandl, Josef Peter Fleischmann", "year": 2018, "country": "Germany"},
		{"entity": "Skyroot Aerospace", "founders": "Pawan Kumar Chandana, Naga Bharath Daka", "year": 2018, "country": "India"}
	]
}
