{
	"name":"animal ambulate specs",
	"version":"1.2.3",
	"description":"Speed and step-rate specs from the animal kingdom",
	"status":"A pokedex of mother nature’s engineering",
	"copyright":"(C) 2025 Simon Armstrong",
	"credit":"Curated by Simon Armstrong with huge help from Kimi K2, Grok (xAI) and ChatGPT",
	"license":{"name":"MIT","url":"https://opensource.org/licenses/MIT"},
	"repository":{"type":"git","url":"https://github.com/nitrologic/biblispec"},
	"human":{
		"adult":{"ambulate":{"cruise":{"mps":1.45,"stepRate":2.8},"hurry":{"mps":5.5,"stepRate":4.2}}},
		"child":{"ambulate":{"cruise":{"mps":1.4,"stepRate":3.0},"hurry":{"mps":3.8,"stepRate":5.0}}},
		"fit_adult":{"ambulate":{"cruise":{"mps":1.7,"stepRate":3.0},"hurry":{"mps":7.0,"stepRate":4.7}}},
		"teen":{"ambulate":{"cruise":{"mps":1.5,"stepRate":2.9},"hurry":{"mps":6.0,"stepRate":4.8}}},
		"toddler":{"ambulate":{"cruise":{"mps":0.5,"stepRate":2.8},"hurry":{"mps":1.1,"stepRate":4.5}}},
		"usain_bolt":{"ambulate":{"cruise":{"mps":5.5,"stepRate":2.8},"hurry":{"mps":12.42,"stepRate":4.65}}}
	},
	"aquatic":{
		"barracuda_great":{"ambulate":{"cruise":{"mps":7.0,"stepRate":2.0},"hurry":{"mps":12.0,"stepRate":3.5}}},
		"black_marlin":{"ambulate":{"cruise":{"mps":12.0,"stepRate":1.8},"hurry":{"mps":28.0,"stepRate":3.4}}},
		"bluefin_tuna":{"ambulate":{"cruise":{"mps":10.0,"stepRate":2.2},"hurry":{"mps":20.0,"stepRate":4.1}}},
		"blue_shark":{"ambulate":{"cruise":{"mps":8.0,"stepRate":1.6},"hurry":{"mps":19.0,"stepRate":3.0}}},
		"blue_whale":{"ambulate":{"cruise":{"mps":6.5,"stepRate":0.5},"hurry":{"mps":13.9,"stepRate":1.2}}},
		"dolphin_common_bottlenose":{"ambulate":{"cruise":{"mps":6.0,"stepRate":1.5},"hurry":{"mps":12.0,"stepRate":2.8}}},
		"flying_fish":{"ambulate":{"cruise":{"mps":8.0,"stepRate":8.0},"hurry":{"mps":17.0,"stepRate":15.0}}},
		"giant_squid":{"ambulate":{"cruise":{"mps":3.0,"stepRate":1.0},"hurry":{"mps":11.0,"stepRate":4.0}}},
		"killer_whale":{"ambulate":{"cruise":{"mps":8.0,"stepRate":1.2},"hurry":{"mps":15.5,"stepRate":2.5}}},
		"leatherback_turtle":{"ambulate":{"cruise":{"mps":2.0,"stepRate":0.8},"hurry":{"mps":9.8,"stepRate":2.0}}},
		"mahi_mahi":{"ambulate":{"cruise":{"mps":12.0,"stepRate":3.0},"hurry":{"mps":22.0,"stepRate":5.0}}},
		"narwhal":{"ambulate":{"cruise":{"mps":4.0,"stepRate":1.0},"hurry":{"mps":10.0,"stepRate":2.2}}},
		"penguin_emperor":{"ambulate":{"cruise":{"mps":1.5,"stepRate":2.0},"hurry":{"mps":2.0,"stepRate":5.0}}},
		"penguin_gentoo":{"ambulate":{"cruise":{"mps":2.0,"stepRate":2.5},"hurry":{"mps":7.2,"stepRate":7.5}}},
		"penguin_king":{"ambulate":{"cruise":{"mps":2.2,"stepRate":2.8},"hurry":{"mps":7.0,"stepRate":7.5}}},
		"sailfish":{"ambulate":{"cruise":{"mps":15.0,"stepRate":2.0},"hurry":{"mps":30.0,"stepRate":3.8}}},
		"sea_lion_california":{"ambulate":{"cruise":{"mps":5.0,"stepRate":2.0},"hurry":{"mps":11.0,"stepRate":4.0}}},
		"shark_great_white":{"ambulate":{"cruise":{"mps":5.0,"stepRate":1.3},"hurry":{"mps":11.0,"stepRate":2.6}}},
		"shark_mako":{"ambulate":{"cruise":{"mps":10.0,"stepRate":1.5},"hurry":{"mps":22.0,"stepRate":2.8}}},
		"sperm_whale":{"ambulate":{"cruise":{"mps":5.0,"stepRate":0.6},"hurry":{"mps":12.5,"stepRate":1.5}}},
		"swordfish":{"ambulate":{"cruise":{"mps":10.0,"stepRate":1.7},"hurry":{"mps":27.0,"stepRate":3.2}}},
		"tuna_yellowfin":{"ambulate":{"cruise":{"mps":8.0,"stepRate":2.0},"hurry":{"mps":18.0,"stepRate":3.5}}},
		"wahoo":{"ambulate":{"cruise":{"mps":13.0,"stepRate":2.8},"hurry":{"mps":21.0,"stepRate":4.5}}}
	},
	"bipedal":{
		"basilisk_lizard":{"ambulate":{"cruise":{"mps":1.5,"stepRate":5.0},"hurry":{"mps":5.0,"stepRate":12.0}}},
		"cassowary":{"ambulate":{"cruise":{"mps":3.5,"stepRate":2.2},"hurry":{"mps":11.0,"stepRate":3.5}}},
		"chicken_domestic":{"ambulate":{"cruise":{"mps":1.8,"stepRate":4.0},"hurry":{"mps":4.0,"stepRate":9.0}}},
		"emu":{"ambulate":{"cruise":{"mps":5.0,"stepRate":2.5},"hurry":{"mps":13.5,"stepRate":4.0}}},
		"jerboa":{"ambulate":{"cruise":{"mps":1.2,"stepRate":4.5},"hurry":{"mps":5.0,"stepRate":9.5}}},
		"kangaroo_rat":{"ambulate":{"cruise":{"mps":1.5,"stepRate":4.0},"hurry":{"mps":5.5,"stepRate":10.0}}},
		"kiwi_brown":{"ambulate":{"cruise":{"mps":0.8,"stepRate":2.0},"hurry":{"mps":2.5,"stepRate":5.0}}},
		"ostrich":{"ambulate":{"cruise":{"mps":8.0,"stepRate":2.8},"hurry":{"mps":18.0,"stepRate":4.2}}},
		"red_kangaroo":{"ambulate":{"cruise":{"mps":6.0,"stepRate":1.8},"hurry":{"mps":15.5,"stepRate":3.1}}},
		"eastern_grey_kangaroo":{"ambulate":{"cruise":{"mps":5.5,"stepRate":1.7},"hurry":{"mps":14.0,"stepRate":2.9}}},
		"rhea_greater":{"ambulate":{"cruise":{"mps":4.5,"stepRate":2.6},"hurry":{"mps":12.5,"stepRate":3.8}}},
		"roadrunner":{"ambulate":{"cruise":{"mps":4.0,"stepRate":5.5},"hurry":{"mps":9.0,"stepRate":11.0}}},
		"secretary_bird":{"ambulate":{"cruise":{"mps":3.5,"stepRate":2.8},"hurry":{"mps":8.5,"stepRate":5.5}}},
		"springhare":{"ambulate":{"cruise":{"mps":2.0,"stepRate":3.0},"hurry":{"mps":7.0,"stepRate":6.5}}},
		"t_rex_juvenile":{"ambulate":{"cruise":{"mps":5.0,"stepRate":1.8},"hurry":{"mps":11.0,"stepRate":3.0}}},
		"turkey_wild":{"ambulate":{"cruise":{"mps":2.5,"stepRate":3.5},"hurry":{"mps":7.0,"stepRate":8.0}}},
		"velociraptor":{"ambulate":{"cruise":{"mps":6.0,"stepRate":3.5},"hurry":{"mps":16.0,"stepRate":6.0}}}
	},
	"chiropteran":{
		"bat_common_vampire":{"ambulate":{"cruise":{"mps":2.0,"stepRate":5.0},"hurry":{"mps":4.0,"stepRate":10.0}}},
		"bat_mexican_free_tailed":{"ambulate":{"cruise":{"mps":10.0,"stepRate":8.0},"hurry":{"mps":27.0,"stepRate":14.0}}}
	},
	"insectan":{
		"housefly":{"ambulate":{"cruise":{"mps":2.0,"stepRate":190.0},"hurry":{"mps":7.0,"stepRate":260.0}}},
		"honeybee":{"ambulate":{"cruise":{"mps":3.5,"stepRate":200.0},"hurry":{"mps":7.5,"stepRate":240.0}}},
		"dragonfly_hawker":{"ambulate":{"cruise":{"mps":8.0,"stepRate":28.0},"hurry":{"mps":15.0,"stepRate":42.0}}}
	},
	"airborne":{
		"hummingbird_annas":{"ambulate":{"cruise":{"mps":2.0,"stepRate":12.0},"hurry":{"mps":15.0,"stepRate":80.0}}},
		"hummingbird_ruby_throated":{"ambulate":{"cruise":{"mps":12.0,"stepRate":50.0},"hurry":{"mps":25.0,"stepRate":80.0}}},
		"spine_tail_swift":{"ambulate":{"cruise":{"mps":14.0,"stepRate":6.0},"hurry":{"mps":47.0,"stepRate":10.0}}},
		"swift_common":{"ambulate":{"cruise":{"mps":11.0,"stepRate":5.5},"hurry":{"mps":31.0,"stepRate":9.0}}},
		"goose_barheaded":{"ambulate":{"cruise":{"mps":16.0,"stepRate":4.2},"hurry":{"mps":26.0,"stepRate":6.0}}},
		"barn_owl":{"ambulate":{"cruise":{"mps":8.0,"stepRate":3.5},"hurry":{"mps":16.0,"stepRate":6.0}}},
		"peregrine_falcon":{"ambulate":{"cruise":{"mps":18.0,"stepRate":4.0},"hurry":{"mps":108.0,"stepRate":5.0}}},
		"albatross_wandering":{"ambulate":{"cruise":{"mps":12.0,"stepRate":2.8},"hurry":{"mps":25.0,"stepRate":4.5}}},
		"golden_eagle":{"ambulate":{"cruise":{"mps":12.0,"stepRate":2.5},"hurry":{"mps":22.0,"stepRate":4.5}}},
		"frigatebird_great":{"ambulate":{"cruise":{"mps":8.0,"stepRate":2.5},"hurry":{"mps":15.0,"stepRate":4.0}}}
	},
	"terrestrial_sprinter":{
		"cheetah":{"ambulate":{"cruise":{"mps":12.0,"stepRate":2.0},"hurry":{"mps":33.0,"stepRate":4.0}}},
		"greyhound":{"ambulate":{"cruise":{"mps":10.0,"stepRate":3.0},"hurry":{"mps":20.5,"stepRate":4.6}}},
		"hyena_spotted":{"ambulate":{"cruise":{"mps":8.0,"stepRate":1.9},"hurry":{"mps":18.0,"stepRate":3.0}}},
		"impala":{"ambulate":{"cruise":{"mps":7.5,"stepRate":2.4},"hurry":{"mps":17.0,"stepRate":3.8}}},
		"lion":{"ambulate":{"cruise":{"mps":7.0,"stepRate":1.8},"hurry":{"mps":22.0,"stepRate":3.2}}},
		"pronghorn_antelope":{"ambulate":{"cruise":{"mps":12.0,"stepRate":2.4},"hurry":{"mps":27.0,"stepRate":3.9}}},
		"springbok":{"ambulate":{"cruise":{"mps":9.0,"stepRate":2.6},"hurry":{"mps":24.0,"stepRate":4.0}}},
		"tiger":{"ambulate":{"cruise":{"mps":7.0,"stepRate":1.7},"hurry":{"mps":18.0,"stepRate":3.1}}},
		"wildebeest":{"ambulate":{"cruise":{"mps":8.0,"stepRate":2.2},"hurry":{"mps":22.5,"stepRate":3.5}}}
	},
	"terrestrial_endurance":{
		"african_wild_dog":{"ambulate":{"cruise":{"mps":9.0,"stepRate":2.1},"hurry":{"mps":18.5,"stepRate":3.3}}},
		"coyote":{"ambulate":{"cruise":{"mps":5.5,"stepRate":2.0},"hurry":{"mps":11.5,"stepRate":3.1}}},
		"dhole":{"ambulate":{"cruise":{"mps":7.5,"stepRate":2.2},"hurry":{"mps":14.0,"stepRate":3.4}}},
		"elk_n_american":{"ambulate":{"cruise":{"mps":6.0,"stepRate":1.8},"hurry":{"mps":12.5,"stepRate":2.8}}},
		"grant_gazelle":{"ambulate":{"cruise":{"mps":8.5,"stepRate":2.4},"hurry":{"mps":21.0,"stepRate":3.7}}},
		"grey_wolf":{"ambulate":{"cruise":{"mps":6.0,"stepRate":2.0},"hurry":{"mps":13.0,"stepRate":3.2}}},
		"horse_quarter":{"ambulate":{"cruise":{"mps":8.0,"stepRate":2.1},"hurry":{"mps":15.0,"stepRate":3.3}}},
		"horse_thoroughbred":{"ambulate":{"cruise":{"mps":10.0,"stepRate":2.3},"hurry":{"mps":19.0,"stepRate":3.8}}},
		"jackrabbit_black_tailed":{"ambulate":{"cruise":{"mps":4.0,"stepRate":3.5},"hurry":{"mps":16.0,"stepRate":7.0}}},
		"jaguar":{"ambulate":{"cruise":{"mps":6.5,"stepRate":1.8},"hurry":{"mps":15.5,"stepRate":3.0}}},
		"leopard":{"ambulate":{"cruise":{"mps":6.0,"stepRate":1.7},"hurry":{"mps":15.0,"stepRate":3.0}}},
		"red_fox":{"ambulate":{"cruise":{"mps":5.0,"stepRate":2.2},"hurry":{"mps":11.0,"stepRate":3.5}}},
		"reindeer":{"ambulate":{"cruise":{"mps":6.0,"stepRate":1.9},"hurry":{"mps":10.0,"stepRate":2.7}}},
		"saiga_antelope":{"ambulate":{"cruise":{"mps":8.0,"stepRate":2.3},"hurry":{"mps":16.0,"stepRate":3.6}}},
		"serval":{"ambulate":{"cruise":{"mps":5.0,"stepRate":2.5},"hurry":{"mps":12.5,"stepRate":4.2}}},
		"snow_leopard":{"ambulate":{"cruise":{"mps":5.0,"stepRate":1.6},"hurry":{"mps":10.5,"stepRate":2.7}}},
		"topi":{"ambulate":{"cruise":{"mps":8.5,"stepRate":2.5},"hurry":{"mps":17.5,"stepRate":3.9}}}
	},
	"terrestrial_climber":{
		"american_black_bear":{"ambulate":{"cruise":{"mps":3.5,"stepRate":1.5},"hurry":{"mps":7.0,"stepRate":2.4}}},
		"badger_european":{"ambulate":{"cruise":{"mps":2.0,"stepRate":1.8},"hurry":{"mps":3.5,"stepRate":3.0}}},
		"brown_bear":{"ambulate":{"cruise":{"mps":3.5,"stepRate":1.4},"hurry":{"mps":7.0,"stepRate":2.3}}},
		"grizzly_bear":{"ambulate":{"cruise":{"mps":4.0,"stepRate":1.5},"hurry":{"mps":10.0,"stepRate":2.5}}},
		"meerkat":{"ambulate":{"cruise":{"mps":2.0,"stepRate":4.0},"hurry":{"mps":4.5,"stepRate":7.0}}},
		"pine_marten":{"ambulate":{"cruise":{"mps":3.0,"stepRate":3.5},"hurry":{"mps":6.5,"stepRate":6.0}}},
		"polar_bear":{"ambulate":{"cruise":{"mps":4.0,"stepRate":1.4},"hurry":{"mps":9.5,"stepRate":2.4}}},
		"raccoon":{"ambulate":{"cruise":{"mps":2.5,"stepRate":2.8},"hurry":{"mps":5.0,"stepRate":5.0}}},
		"squirrel_grey":{"ambulate":{"cruise":{"mps":2.0,"stepRate":4.0},"hurry":{"mps":4.5,"stepRate":8.0}}},
		"squirrel_red":{"ambulate":{"cruise":{"mps":2.0,"stepRate":4.2},"hurry":{"mps":4.5,"stepRate":8.5}}},
		"wolverine":{"ambulate":{"cruise":{"mps":3.0,"stepRate":1.6},"hurry":{"mps":4.5,"stepRate":2.5}}}
	},
	"terrestrial_heavy":{
		"bison":{"ambulate":{"cruise":{"mps":6.0,"stepRate":1.6},"hurry":{"mps":9.5,"stepRate":2.3}}},
		"camel_dromedary":{"ambulate":{"cruise":{"mps":4.5,"stepRate":1.4},"hurry":{"mps":7.0,"stepRate":2.3}}},
		"elephant_african":{"ambulate":{"cruise":{"mps":3.5,"stepRate":1.3},"hurry":{"mps":6.0,"stepRate":2.0}}},
		"elephant_asian":{"ambulate":{"cruise":{"mps":3.0,"stepRate":1.2},"hurry":{"mps":5.5,"stepRate":1.9}}},
		"giraffe":{"ambulate":{"cruise":{"mps":5.0,"stepRate":1.3},"hurry":{"mps":8.5,"stepRate":2.0}}},
		"hippopotamus":{"ambulate":{"cruise":{"mps":3.0,"stepRate":1.2},"hurry":{"mps":8.0,"stepRate":2.2}}},
		"moose":{"ambulate":{"cruise":{"mps":4.5,"stepRate":1.4},"hurry":{"mps":8.0,"stepRate":2.2}}},
		"rhinoceros_black":{"ambulate":{"cruise":{"mps":4.0,"stepRate":1.2},"hurry":{"mps":6.5,"stepRate":1.9}}},
		"rhinoceros_white":{"ambulate":{"cruise":{"mps":4.0,"stepRate":1.1},"hurry":{"mps":6.5,"stepRate":1.8}}}
	},
	"terrestrial_various":{
		"aardvark":{"ambulate":{"cruise":{"mps":1.5,"stepRate":1.2},"hurry":{"mps":3.0,"stepRate":2.2}}},
		"agouti_red_rumped":{"ambulate":{"cruise":{"mps":2.0,"stepRate":3.0},"hurry":{"mps":4.0,"stepRate":5.5}}},
		"anteater_giant":{"ambulate":{"cruise":{"mps":1.0,"stepRate":0.9},"hurry":{"mps":2.0,"stepRate":1.8}}},
		"armadillo_nine_banded":{"ambulate":{"cruise":{"mps":1.2,"stepRate":1.5},"hurry":{"mps":2.5,"stepRate":3.0}}},
		"capybara":{"ambulate":{"cruise":{"mps":2.5,"stepRate":2.0},"hurry":{"mps":4.5,"stepRate":3.5}}},
		"caracal":{"ambulate":{"cruise":{"mps":5.0,"stepRate":2.3},"hurry":{"mps":11.0,"stepRate":3.8}}},
		"domestic_cat":{"ambulate":{"cruise":{"mps":3.5,"stepRate":3.0},"hurry":{"mps":12.0,"stepRate":6.0}}},
		"hare_arctic":{"ambulate":{"cruise":{"mps":3.5,"stepRate":3.2},"hurry":{"mps":9.0,"stepRate":6.0}}},
		"hare_european":{"ambulate":{"cruise":{"mps":3.0,"stepRate":3.0},"hurry":{"mps":12.0,"stepRate":7.0}}},
		"ibex_alpine":{"ambulate":{"cruise":{"mps":3.5,"stepRate":1.7},"hurry":{"mps":6.0,"stepRate":2.6}}},
		"koala":{"ambulate":{"cruise":{"mps":0.5,"stepRate":1.0},"hurry":{"mps":1.5,"stepRate":2.0}}},
		"komodo_dragon":{"ambulate":{"cruise":{"mps":2.0,"stepRate":1.2},"hurry":{"mps":5.0,"stepRate":2.5}}},
		"llama":{"ambulate":{"cruise":{"mps":3.5,"stepRate":1.8},"hurry":{"mps":6.0,"stepRate":2.7}}},
		"pangolin_ground":{"ambulate":{"cruise":{"mps":0.8,"stepRate":1.0},"hurry":{"mps":2.0,"stepRate":2.5}}},
		"patagonian_mara":{"ambulate":{"cruise":{"mps":3.0,"stepRate":2.5},"hurry":{"mps":6.0,"stepRate":4.5}}},
		"quokka":{"ambulate":{"cruise":{"mps":2.0,"stepRate":2.5},"hurry":{"mps":4.0,"stepRate":4.5}}},
		"rabbit_european":{"ambulate":{"cruise":{"mps":2.0,"stepRate":3.0},"hurry":{"mps":6.0,"stepRate":6.5}}},
		"sloth_three_toed":{"ambulate":{"cruise":{"mps":0.07,"stepRate":0.3},"hurry":{"mps":0.4,"stepRate":0.8}}},
		"tasmanian_devil":{"ambulate":{"cruise":{"mps":3.0,"stepRate":2.8},"hurry":{"mps":6.5,"stepRate":5.0}}},
		"warthog":{"ambulate":{"cruise":{"mps":4.0,"stepRate":2.0},"hurry":{"mps":7.5,"stepRate":3.2}}},
		"wild_boar":{"ambulate":{"cruise":{"mps":4.0,"stepRate":1.9},"hurry":{"mps":7.0,"stepRate":3.0}}}
	}
}
